OS | ‎Android 15 |
---|---|
Product Dimensions | ‎16.13 x 7.53 x 0.95 cm; 229 g |
Batteries | ‎1 12V batteries required. (included) |
Connectivity technologies | ‎Bluetooth, Infrared, Wi-Fi, USB, NFC |
GPS | ‎True |
Special features | ‎Fast Charging Support, In display Ultrasonic Fingerprint Sensor, Wireless Charging, Water Resistant |
Other display features | ‎Wireless |
Resolution | ‎1440 x 3200 |
Other camera features | ‎Rear, Front |
Audio Jack | ‎USB |
Form factor | ‎Bar |
Colour | ‎Silver Chrome |
Battery Power Rating | ‎5410 Milliamp Hours |
Phone Talk Time | ‎40.51 Hours |
Whats in the box | ‎Power Adapter, SIM Tray Ejector |
Manufacturer | ‎Xiaomi |
Country of Origin | ‎India |
Item Weight | ‎229 g |
“Samsung Galaxy M35 5G (Daybreak Blue,8GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger” has been added to your cart. View cart
- /
- Shop
- /
- SmartPhone
- /
- Xiaomi 15 Ultra (Silver Chrome, 16GB/512GB)| 200 MP Leica-Quad Camera | SD 8 Elite | WQHD+ Quad Curve AMOLED | Hyper AI
Xiaomi 15 Ultra (Silver Chrome, 16GB/512GB)| 200 MP Leica-Quad Camera | SD 8 Elite | WQHD+ Quad Curve AMOLED | Hyper AI
Rated 0 out of 5
(0)
₹108,000.00 ₹109,998.00
Inclusive of all Taxes
Brand | Xiaomi |
Operating System | Android 15 |
RAM Memory Installed Size | 16 GB |
Memory Storage Capacity | 16 GB |
Screen Size | 6.7 Inches |
- Free Shipping
- Warranty
- Secure Payment

Description
Technical Details
Additional Information
Customer Reviews | 4.2 out of 5 stars |
---|---|
Best Sellers Rank |
|
Date First Available | 18 March 2025 |
Manufacturer | Xiaomi, Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.1 x 7.5 x 0.9 Centimeters |
Net Quantity | 229 Grams |
Generic Name | Smartphone |
Feedback
Would you like to tell us about a lower price?
Additional
Weight | .229 kg |
---|---|
Dimensions | 6.4 × 2.9 × 0.4 in |
HSN Code | 85171300 |
0.0 Average Rating Rated (0)
Only logged in customers who have purchased this product may leave a review.