| Brand | ‎Acer |
|---|---|
| Manufacturer | ‎Acer, Huaqin, Nanchang HuaQin Electronic Technology Co., Ltd. No. 2999 Tianxiang Road, High-tech Zone, Nanchang , Jiangxi, China |
| Series | ‎Aspire Lite |
| Colour | ‎Silver |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Package Dimensions | ‎45.1 x 30.8 x 9.7 cm; 1.7 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎Al15-52H |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i5 |
| Processor Speed | ‎2 GHz |
| Processor Count | ‎1 |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎SDRAM |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Graphics Coprocessor | ‎Intel UHD Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎SDRAM |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi, 802.11 a/b/g/n/ac/ax wireless LAN |
| Wireless Type | ‎Bluetooth |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎240 Volts |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎54 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎‎1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
| Manufacturer | ‎Acer |
| Item Weight | ‎1 kg 700 g |
- /
- Shop
- /
- Electronics, Laptops, Personal Laptops
- /
- Acer Aspire Lite | 12th Gen | Intel Core i5 | IPS FHD | 15.6″ | Silver
Acer Aspire Lite | 12th Gen | Intel Core i5 | IPS FHD | 15.6" | Silver
Rated 0 out of 5
(0)₹45,590.00 – ₹54,990.00Price range: ₹45,590.00 through ₹54,990.00
Inclusive of all Taxes
| Brand | Series | ‎Acer | Aspire Lite |
|---|---|
| OS | Windows 11 Home |
| Colour | ‎Silver |
| SSD | ‎512GB | 1TB |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
- Free Shipping
- Warranty
- Secure Payment
Description
Technical Details
Additional Information
| Date First Available | 3 January 2025 |
|---|---|
| Packer | Huaqin, Nanchang HuaQin Electronic Technology Co., Ltd. No. 2999 Tianxiang Road, High-tech Zone, Nanchang , Jiangxi, China |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
Feedback
Would you like to tell us about a lower price?
Additional
| Weight | 1700 kg |
|---|---|
| Dimensions | 17.76 × 12.13 × 3.82 in |
| Sizes | 16GB + 512GB, 16GB + 1024GB |














0.0 Average Rating Rated (0)
Only logged in customers who have purchased this product may leave a review.